Accurate Availability
Departure Date | Nights | Current Availability | Prices | Notes |
---|---|---|---|---|
2023 CRUISE DEPARTURES | ||||
04-Jun-2023 | 7 | 7 Master Berths - 1 male share and 3 Deluxe Twin Berths - 1 female share | Master Berth $7495/pp Twin Berth $7195/pp | |
11-Jun-2023 | 7 | 7 Deluxe Twin Berths - 1 male share | Twin Berth $7195/pp | |
18-Jun-2023 | 7 | 6 Master Berths and 6 Deluxe Twin Berths - 2 female shares | Master Berth $7495/pp Twin Berth $7195/pp | |
25-Jun-2023 | 7 | 4 Master Berths and 2 Deluxe Twin Berths - 1 female share - 1 male share | Master Berth $7495/pp Twin Berth $7195/pp | |
02-Jul-2023 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
09-Jul-2023 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7595/pp Twin Berth $7295/pp | |
16-Jul-2023 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
23-Jul-2023 | 7 | SOLD OUT | ||
30-Jul-2023 | 7 | 2 Deluxe Twin Berths | Twin Berth $7295/pp | |
06-Aug-2023 | 7 | 1 Deluxe Twin Berth - 1 female share | Twin Berth $7195/pp | |
13-Aug-2023 | 7 | SOLD OUT | ||
20-Aug-2023 | 7 | 6 Master Berths and 6 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
27-Aug-2023 | 7 | 6 Deluxe Twin Berths - 1 female share - 1 male share | Twin Berth $7195/pp | |
03-Sep-2023 | 10 | SOLD OUT | 10 Night Itinerary | |
14-Sep-2023 | 10 | 6 Master Berths and 3 Deluxe Twin Berths - 1 male share | Master Berth $8740/pp Twin Berth $8340/pp | 10 Night Itinerary |
24-Sep-2023 | 7 | SOLD OUT | ||
01-Oct-2023 | 7 | SOLD OUT | ||
08-Oct-2023 | 7 | 2 Master Berths | Master Berth $7495/pp | |
15-Oct-2023 | 7 | 4 Master Berths and 3 Deluxe Twin Berths - 1 male share | Master Berth $7495/pp Twin Berth $7195/pp | |
22-Oct-2023 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
29-Oct-2023 | 7 | SOLD OUT | ||
05-Nov-2023 | 7 | SOLD OUT | ||
12-Nov-2023 | 7 | SOLD OUT | ||
19-Nov-2023 | 7 | SOLD OUT | ||
26-Nov-2023 | 7 | 8 Master Berths and 6 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
03-Dec-2023 | 7 | 6 Master Berths and 6 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
10-Dec-2023 | 7 | SOLD OUT | ||
17-Dec-2023 | 7 | 6 Master Berths and 8 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
24-Dec-2023 | 7 | 4 Master Berths and 8 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
31-Dec-2023 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7495/pp Twin Berth $7195/pp | |
2024 CRUISE DEPARTURES | ||||
07-Jan-2024 | 7 | 6 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
14-Jan-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
21-Jan-2024 | 7 | 6 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
28-Jan-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
04-Feb-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
11-Feb-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
18-Feb-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
25-Feb-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
03-Mar-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
10-Mar-2024 | 7 | 2 Master Berths and 7 Deluxe Twin Berths - 1 male share | Master Berth $7695/pp Twin Berth $7395/pp | |
17-Mar-2024 | 7 | SOLD OUT | ||
24-Mar-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
31-Mar-2024 | 7 | 4 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
07-Apr-2024 | 7 | SOLD OUT | ||
14-Apr-2024 | 7 | 8 Master Berths and 7 Deluxe Twin Berths - 1 male share | Master Berth $7695/pp Twin Berth $7395/pp | |
21-Apr-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
28-Apr-2024 | 7 | SOLD OUT | ||
05-May-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
12-May-2024 | 7 | SOLD OUT | ||
19-May-2024 | 7 | 5 Deluxe Twin Berths - 1 male share | Twin Berth $7395/pp | |
26-May-2024 | 10 | SOLD OUT | ||
06-Jun-2024 | 10 | SOLD OUT | ||
16-Jun-2024 | 7 | 4 Master Berths and 4 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
23-Jun-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
30-Jun-2024 | 7 | SOLD OUT | ||
07-Jul-2024 | 7 | SOLD OUT | ||
14-Jul-2024 | 7 | SOLD OUT | ||
21-Jul-2024 | 7 | SOLD OUT | ||
28-Jul-2024 | 7 | SOLD OUT | ||
04-Aug-2024 | 7 | SOLD OUT | ||
11-Aug-2024 | 10 | 2 Deluxe Twin Berths | Twin Berth $8340/pp | 10 Night Departure |
22-Aug-2024 | 10 | SOLD OUT | 10 Night Departure | |
01-Sep-2024 | 7 | 8 Master Berths | Master Berth $7695/pp | |
08-Sep-2024 | 7 | SOLD OUT | ||
15-Sep-2024 | 7 | 4 Master Berths and 4 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
22-Sep-2024 | 7 | SOLD OUT | ||
29-Sep-2024 | 7 | SOLD OUT | ||
06-Oct-2024 | 7 | SOLD OUT | ||
13-Oct-2024 | 10 | SOLD OUT | ||
24-Oct-2024 | 10 | SOLD OUT | 10 Night Trip - Not available for Group Bookings. | |
03-Nov-2024 | 7 | 6 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
10-Nov-2024 | 7 | SOLD OUT | ||
17-Nov-2024 | 7 | SOLD OUT | ||
24-Nov-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
01-Dec-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
08-Dec-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
15-Dec-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
22-Dec-2024 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
29-Dec-2024 | 7 | 6 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
2025 CRUISE DEPARTURES | ||||
05-Jan-2025 | 7 | SOLD OUT | ||
12-Jan-2025 | 7 | SOLD OUT | ||
19-Jan-2025 | 7 | SOLD OUT | ||
26-Jan-2025 | 7 | SOLD OUT | ||
02-Feb-2025 | 7 | SOLD OUT | ||
09-Feb-2025 | 7 | SOLD OUT | ||
16-Feb-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
23-Feb-2025 | 7 | 6 Master Berths and 8 Deluxe Twin Berths | Master Berth $7695/pp Twin Berth $7395/pp | |
02-Mar-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
09-Mar-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
16-Mar-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
23-Mar-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
30-Mar-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
06-Apr-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
13-Apr-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
20-Apr-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
27-Apr-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
04-May-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
11-May-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
18-May-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
25-May-2025 | 7 | SOLD OUT | ||
01-Jun-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
08-Jun-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
15-Jun-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
22-Jun-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
29-Jun-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
06-Jul-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
13-Jul-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
20-Jul-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
27-Jul-2025 | 7 | 8 Master Berths and 7 Deluxe Twin Berths - 1 female share | Master Berth $7695/pp Twin Berth $7395/pp | |
03-Aug-2025 | 7 | 6 Master Berths and 8 Deluxe Twin Berths | Master Berth $7595/pp Twin Berth $7295/pp | |
10-Aug-2025 | 10 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $10855/pp Twin Berth $10443/pp | 10 Night Trip |
21-Aug-2025 | 10 | 8 Master Berths and 8 Deluxe Twin Berths | Master Berth $10855/pp Twin Berth $10443/pp | 10 Night Trip |
31-Aug-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
07-Sep-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
14-Sep-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
21-Sep-2025 | 7 | SOLD OUT | ||
28-Sep-2025 | 7 | 6 Master Berths and 7 Deluxe Twin Berths - 1 male share | Master Berth $7695.00/pp Twin Berth $7395.00 /pp | |
05-Oct-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
12-Oct-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
19-Oct-2025 | 7 | SOLD OUT | ||
26-Oct-2025 | 7 | SOLD OUT | ||
02-Nov-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
09-Nov-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
16-Nov-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
23-Nov-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
30-Nov-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
07-Dec-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
14-Dec-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
21-Dec-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths | ||
28-Dec-2025 | 7 | 8 Master Berths and 8 Deluxe Twin Berths |
For More Information